The Best States for Trusts | |||||||
Tier | State* | State Income Tax | Directed Trust Statute | Asset Protection Trust | Dynasty Trust Ability | Number of Trust Cos. | Time Zone (from NY) |
1 | No | Yes | Yes | 1000 yrs. | 3 | (-) 4 | |
1 | Residents | Yes | Yes | Perpetual | 32 | (-) 0 | |
1 | No | Yes | Yes | 365 yrs. | 26 | (-) 3 | |
1 | No | Yes | Yes | Perpetual | 39 | (-) 1 / 2 | |
2 | No | Yes | No | 360 yrs. | 9 | (-) 0 | |
2 | Residents | Yes | Yes | Perpetual | 19 | (-) 0 | |
2 | No | Yes | Yes | 1000 yrs. | 2 | (-) 2 | |
3 | Yes | Yes | Yes | 1000 yrs. | 7 | (-) 2 | |
3 | Yes | No | No | Perpetual | 3 | (-) 2 | |
3 | Residents | No | No | Perpetual | 2 | (-) 0 | |
3 | Yes | No | Yes | 1000 yrs. | 2 | (-) 2 | |
3 | Residents | No | No | Perpetual | 4 | (-) 1 | |
*States: links to State Trust Statutes Data: January 2010 | |||||||
© 2010 TheTrustAdvisor.com (781) 319-7748 |
Tuesday, July 20, 2010
America’s Most Wealth Friendly States Continue to Bid for Your Clients’ Trust Business | The Trust Advisor Blog
America’s Most Wealth Friendly States Continue to Bid for Your Clients’ Trust Business | The Trust Advisor Blog
Subscribe to:
Posts (Atom)